Personal Visa® Credit Card
Interest Rates and Interest Charges | Visa® |
---|---|
Annual Percentage Rate (APR) for Purchases | 15.96% (APR may vary with the market based on the Prime Rate) |
APR for Balance Transfers | N/A |
APR for Cash Advances | 15.96% (APR may vary with the market based on the Prime Rate) |
Penalty APR and When it Applies | N/A |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances on the transaction date. We do not offer balance transfers. |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | Visa® |
---|---|
Annual Fee | None |
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees
|
|
How We Will Calculate Your Balance
We use a method called "average daily balance (including new purchases)." An explanation of this method is provided in your credit card agreement.
Billing Rights
Information on your rights to dispute transactions and how to exercise those rights is provided in your credit card agreement.
Others
The APR may increase with the market based on the prime rate. The annual percentage rate may vary April 1 or October 1 of each year. The prime rate used to determine your APR is the rate published in the Wall Street Journal on the 1st day of the prior month. Variable rate determined by adding 16.00% to the Prime Rate.